Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 35 | 38 | 42 |
| Length to diameter ratio | L/D | 23.9 | 22 | 19.9 |
| Shot volume (Theoretical) | CM³ | 162 | 192 | 235 |
| Injection Weight | g | 147 | 175 | 213 |
| Injection Pressure | Mpa | 240 | 203 | 167 |
| Screw Speed | Rpm | 185 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 1100 |
| Toggle Stroke | mm | 350 |
| Space Between Tie Bars (W*H) | mm | 370 X 370 |
| Max. Mold Height | mm | 380 |
| Min. Mold Height | mm | 150 |
| Ejector Stroke | mm | 100 |
| Ejector Force | KN | 38 |
| Number of Ejector | p | 5 |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 17.5 |
| Pump Motor Power | KW | 13 |
| Heater Power | KW | 7.5 |
| Machine Dimension (L×W×H) | mm | 4.35 × 1.35 × 1.9 |
| Tank Capacity | L | 210 |
| Machine Weight | T | 4 |
| Temperature Control Area Number | p | 3+1 |
| Nozzle Radius | mm | SR10 |

