Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 55 | 60 | 65 |
| Length to diameter ratio | L/D | 24 | 22 | 20.3 |
| Shot volume (Theoretical) | CM³ | 676 | 805 | 945 |
| Injection Weight | g | 615 | 733 | 860 |
| Injection Pressure | Mpa | 202.3 | 170 | 144.9 |
| Screw Speed | Rpm | 220 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 290 |
| Toggle Stroke | mm | 590 |
| Space Between Tie Bars (W*H) | mm | 620 X 620 |
| Max. Mold Height | mm | 630 |
| Min. Mold Height | mm | 200 |
| Ejector Stroke | mm | 150 |
| Ejector Force | KN | 70 |
| Number of Thimble | p | 05 |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 17.5 |
| Pump Motor Power | KW | 37 |
| Heater Power | KW | 16 |
| Machine Dimension (L×W×H) | mm | 6.62 × 1.70 × 2.36 |
| Tank Capacity | L | 300 |
| Machine Weight | T | 9.5 |
| Temperature Zone | p | 4+1 |
| Nozzle Radius | mm | SR15 |

