Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 42 | 45 | 50 |
| Length to diameter ratio | L/D | 23.6 | 22 | 19.8 |
| Shot volume (Theoretical) | CM³ | 2320 | 358 | 443 |
| Injection Weight | g | 291 | 325 | 403 |
| Injection Pressure | Mpa | 222 | 194 | 157 |
| Screw Speed | Rpm | 180 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 1700 |
| Toggle Stroke | mm | 435 |
| Space Between Tie Bars (W*H) | mm | 470 X 470 |
| Max. Mold Height | mm | 520 |
| Min. Mold Height | mm | 180 |
| Ejector Stroke | mm | 140 |
| Ejector Force | KN | 50 |
| Number of Ejector | p | 5 |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 17.5 |
| Pump Motor Power | KW | 23 |
| Heater Power | KW | 12.3 |
| Machine Dimension (L×W×H) | mm | 5.37 × 1.39 × 2.10 |
| Tank Capacity | L | 280 |
| Machine Weight | T | 6.5 |
| Temperature Control Area Number | p | 3+1 |
| Nozzle Radius | mm | SR10 |

