Accura 140
| Clamping Unit | Unit | 140 |
|---|---|---|
| Clamping Force | kN | 1500 |
| Open Stroke | mm | 380 |
| Space Between Tie Bars (W × H) | mm | 460 × 420 |
| MIN-MAX. Mould Height | mm | 150 – 500 |
| MAX. Daylight | mm | 880 |
| Platen Size | mm | 680 × 640 |
| Ejector Stroke | mm | 120 |
| Ejector Force | kN | 53 |
| Ejector Quantity | pcs | 5 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 36 | 40 | 45 |
| Shot Volume (Theoretical) | cm³ | 213 | 263 | 333 |
| Injection Weight (PS) | g | 194 | 240 | 303 |
| Injection Rate | g/s | 126 | 155 | 196 |
| Injection Pressure | MPa | 243 | 197 | 155 |
| Screw Speed | rpm | 0 – 250 | ||
| Injection Stroke | mm | 210 | ||
| Screw L/D Ratio | L/D | 22.4 | 21 | 18.2 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 16.4 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 11.7 |
| Machine Dimension (L×W×H) | m | 4.75 × 1.4 × 1.98 |
| Oil Tank Capacity | L | 155 |
| Machine Weight | t | 4.1 |






Reviews
There are no reviews yet.