Accura 260
| Clamping Unit | Unit | 260 |
|---|---|---|
| Clamping Force | kN | 2600 |
| Open Stroke | mm | 575 |
| Space Between Tie Bars (W × H) | mm | 620 × 580 |
| MIN-MAX. Mould Height | mm | 220 – 650 |
| MAX. Daylight | mm | 1225 |
| Platen Size | mm | 910 × 870 |
| Ejector Stroke | mm | 150 |
| Ejector Force | kN | 71 |
| Ejector Quantity | pcs | 9 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 50 | 55 | 60 |
| Shot Volume (Theoretical) | cm³ | 481 | 582 | 693 |
| Injection Weight (PS) | g | 540 | 650 | 780 |
| Injection Rate | g/s | 490 | 590 | 710 |
| Injection Pressure | MPa | 215 | 178 | 149 |
| Screw Speed | rpm | 0 – 180 | ||
| Injection Stroke | mm | 275 | ||
| Screw L/D Ratio | L/D | 21.4 | 19.5 | 18 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 31.1 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 18 |
| Machine Dimension (L×W×H) | m | 6.2 × 1.62 × 2.3 |
| Oil Tank Capacity | L | 270 |
| Machine Weight | t | 8.4 |






Reviews
There are no reviews yet.