Accura 180
| Clamping Unit | Unit | 180 |
|---|---|---|
| Clamping Force | kN | 1800 |
| Open Stroke | mm | 440 |
| Space Between Tie Bars (W × H) | mm | 510 × 470 |
| MIN-MAX. Mould Height | mm | 180 – 550 |
| MAX. Daylight | mm | 990 |
| Platen Size | mm | 755 × 715 |
| Ejector Stroke | mm | 140 |
| Ejector Force | kN | 53 |
| Ejector Quantity | pcs | 5 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 40 | 45 | 50 |
| Shot Volume (Theoretical) | cm³ | 301 | 381 | 471 |
| Injection Weight (PS) | g | 275 | 350 | 430 |
| Injection Rate | g/s | 164 | 207 | 256 |
| Injection Pressure | MPa | 234 | 185 | 150 |
| Screw Speed | rpm | 0 – 220 | ||
| Injection Stroke | mm | 240 | ||
| Screw L/D Ratio | L/D | 22 | 19.5 | 18 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 20.5 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 11.7 |
| Machine Dimension (L×W×H) | m | 5.3 × 1.45 × 2.2 |
| Oil Tank Capacity | L | 195 |
| Machine Weight | t | 5.7 |






Reviews
There are no reviews yet.