Accura 220
| Clamping Unit | Unit | 220 |
|---|---|---|
| Clamping Force | kN | 2200 |
| Open Stroke | mm | 500 |
| Space Between Tie Bars (W × H) | mm | 580 × 530 |
| MIN-MAX. Mould Height | mm | 200 – 590 |
| MAX. Daylight | mm | 1090 |
| Platen Size | mm | 850 × 800 |
| Ejector Stroke | mm | 140 |
| Ejector Force | kN | 71 |
| Ejector Quantity | pcs | 9 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 45 | 50 | 55 |
| Shot Volume (Theoretical) | cm³ | 397 | 490 | 593 |
| Injection Weight (PS) | g | 361 | 446 | 540 |
| Injection Rate | g/s | 177 | 218 | 264 |
| Injection Pressure | MPa | 218 | 176 | 146 |
| Screw Speed | rpm | 0 – 180 | ||
| Injection Stroke | mm | 250 | ||
| Screw L/D Ratio | L/D | 22.5 | 20 | 18.4 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 20.5 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 16.5 |
| Machine Dimension (L×W×H) | m | 5.7 × 1.53 × 2.25 |
| Oil Tank Capacity | L | 230 |
| Machine Weight | t | 7.0 |






Reviews
There are no reviews yet.