Accura 120
| Clamping Unit | Unit | 120 |
|---|---|---|
| Clamping Force | kN | 1200 |
| Open Stroke | mm | 345 |
| Space Between Tie Bars (W × H) | mm | 390 × 370 |
| MIN-MAX. Mould Height | mm | 150 – 390 |
| MAX. Daylight | mm | 735 |
| Platen Size | mm | 590 × 570 |
| Ejector Stroke | mm | 100 |
| Ejector Force | kN | 38 |
| Ejector Quantity | pcs | 5 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 32 | 36 | 40 |
| Shot Volume (Theoretical) | cm³ | 144 | 183 | 226 |
| Injection Weight (PS) | g | 131 | 166 | 205 |
| Injection Rate | g/s | 112 | 142 | 175 |
| Injection Pressure | MPa | 272 | 215 | 174 |
| Screw Speed | rpm | 0 – 250 | ||
| Injection Stroke | mm | 180 | ||
| Screw L/D Ratio | L/D | 22.5 | 20 | 18 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 16.4 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 8.7 |
| Machine Dimension (L×W×H) | m | 4.4 × 1.3 × 1.94 |
| Oil Tank Capacity | L | 135 |
| Machine Weight | t | 3.5 |






Reviews
There are no reviews yet.