Accura 350
| Clamping Unit | Unit | 350 |
|---|---|---|
| Clamping Force | kN | 3500 |
| Open Stroke | mm | 715 |
| Space Between Tie Bars (W × H) | mm | 730 × 680 |
| MIN-MAX. Mould Height | mm | 250 – 750 |
| MAX. Daylight | mm | 1465 |
| Platen Size | mm | 1070 × 1020 |
| Ejector Stroke | mm | 182 |
| Ejector Force | kN | 102 |
| Ejector Quantity | pcs | 13 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 65 | 70 | 80 |
| Shot Volume (Theoretical) | cm³ | 1068 | 1239 | 1618 |
| Injection Weight (PS) | g | 972 | 1127 | 1472 |
| Injection Rate | g/s | 451 | 523 | 683 |
| Injection Pressure | MPa | 207 | 179 | 137 |
| Screw Speed | rpm | 0 – 210 | ||
| Injection Stroke | mm | 320 | ||
| Screw L/D Ratio | L/D | 21.5 | 20 | 17.5 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 60.5 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 32.7 |
| Machine Dimension (L×W×H) | m | 7.45 × 1.8 × 2.4 |
| Oil Tank Capacity | L | 500 |
| Machine Weight | t | 12.8 |






Reviews
There are no reviews yet.