Accura 300
| Clamping Unit | Unit | 300 |
|---|---|---|
| Clamping Force | kN | 3000 |
| Open Stroke | mm | 610 |
| Space Between Tie Bars (W × H) | mm | 670 × 630 |
| MIN-MAX. Mould Height | mm | 200 – 650 |
| MAX. Daylight | mm | 1260 |
| Platen Size | mm | 980 × 940 |
| Ejector Stroke | mm | 150 |
| Ejector Force | kN | 71 |
| Ejector Quantity | pcs | 9 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 55 | 60 | 65 |
| Shot Volume (Theoretical) | cm³ | 712 | 848 | 994 |
| Injection Weight (PS) | g | 648 | 770 | 900 |
| Injection Rate | g/s | 361 | 429 | 504 |
| Injection Pressure | MPa | 211 | 178 | 151 |
| Screw Speed | rpm | 0 – 210 | ||
| Injection Stroke | mm | 300 | ||
| Screw L/D Ratio | L/D | 21.4 | 19.5 | 18 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 50.7 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 23.5 |
| Machine Dimension (L×W×H) | m | 6.5 × 1.7 × 2.4 |
| Oil Tank Capacity | L | 440 |
| Machine Weight | t | 10 |






Reviews
There are no reviews yet.