Accura 450
| Clamping Unit | Unit | 450 |
|---|---|---|
| Clamping Force | kN | 4500 |
| Open Stroke | mm | 820 |
| Space Between Tie Bars (W × H) | mm | 820 × 800 |
| MIN-MAX. Mould Height | mm | 300 – 790 |
| MAX. Daylight | mm | 1610 |
| Platen Size | mm | 1179 × 1144 |
| Ejector Stroke | mm | 200 |
| Ejector Force | kN | 113 |
| Ejector Quantity | pcs | 13 |
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 70 | 80 | 85 |
| Shot Volume (Theoretical) | cm³ | 1424 | 1860 | 2100 |
| Injection Weight (PS) | g | 1296 | 1692 | 1911 |
| Injection Rate | g/s | 461 | 602 | 680 |
| Injection Pressure | MPa | 228 | 174 | 154 |
| Screw Speed | rpm | 0 – 175 | ||
| Injection Stroke | mm | 370 | ||
| Screw L/D Ratio | L/D | 20.5 | 18 | 17 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 60.5 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 39.1 |
| Machine Dimension (L×W×H) | m | 8.45 × 1.95 × 2.4 |
| Oil Tank Capacity | L | 650 |
| Machine Weight | t | 16.9 |






Reviews
There are no reviews yet.